2010 Albany Region MasterMinds Playoffs

Opening rounds:


Monday, April 19 @ Mohanasen HS
Game 1:  Guilderland 245, Schalmont 50
Game 2:  LaSalle 215, Hoosick Falls 60
Game 3:  Watervliet 190, Amsterdam 100
Game 4:  Averill Park 260, Schenectady 30
Game 5:  Hoosick Falls 135, Schalmont 90
Game 6:  Amsterdam 250, Schenectady 0

Game 7:  Guilderland 340, LaSalle 65
Game 8:  Watervliet 170, Averill Park 145
Game 9:  Hoosick Falls 230, Averill Park 125
Game 10:  LaSalle 275, Amsterdam 5
Game 11:  Watervliet 225, Guilderland 215
Game 12:  Hoosick Falls 130, LaSalle 115


Tuesday, April 20 @ Rensselaer HS

Game 13:  Bethlehem 380, Troy 15
Game 14:  Broadalbin-Perth 240, Columbia 90
Game 15:  Saratoga Springs 195, Coxsackie-Athens 120
Game 16:  Bishop Maginn 135, Gloversville 115
Game 17:  Troy 120, Columbia 115
Game 18:  Gloversville 255, Coxsackie-Athens 75
Game 19:  Bethlehem 220, Broadalbin-Perth 130
Game 20:  Saratoga Springs 200, Bishop Maginn 100
Game 21:  Bishop Maginn 205, Troy 55
Game 22:  Gloversville 135, Broadalbin-Perth 105
Game 23:  Bethlehem 235, Saratoga Springs 210
Game 24:  Gloversville 225, Bishop Maginn 105



Final rounds:  Wednesday, May 19
Location:  RPI, Rensselaer Student Union

Game 25:  Saratoga Springs 175, Hoosick Falls 100
Game 26:  Guilderland 195, Gloversville 115
Game 27:  Bethlehem 180, Watervliet 110
Game 28:  Guilderland 220, Saratoga Springs 150
Game 29:  Guilderland 175, Watervliet 70
Game 30:  Bethlehem 225, Guilderland 140



All Tournament Team
MVP:  Connor Duffy, Bethlehem
Ved Tanavde, Guilderland
Noah Rubin, Guilderland
Ben Federlin, Saratoga Springs
Sarah Schlede, Watervliet