2009 Albany Playoff Results


Opening rounds:
Thursday, April 23 @ Watervliet HS
Game 1:  Saratoga Springs 240, Gloversville 100
Game 2:  Guilderland 345, Broadalbin-Perth 15
Game 3:  LaSalle 200, Waterford 40
Game 4:  Troy 180, Saratoga Springs 145
Game 5:  Guilderland 345, LaSalle 85
Game 6:  LaSalle 155, Gloversville 105
Game 7:  Broadalbin-Perth 220, Waterford 70
Game 8:  Saratoga Springs 305, Broadalbin-Perth 95
Game 9:  Saratoga Springs 210, LaSalle 115
Game 10:  Guilderland 310, Troy 75

Tuesday, April 28 @ Mohonasen HS
Game 11:  Amsterdam 125, Bishop Maginn 115
Game 12:  Lansingburgh 230, Berne-Knox-Westerlo 40
Game 13:  Bethlehem 335, Hoosick Falls 110
Game 14:  Albany 190, Colonie 95
Game 15:  Lansingburgh 205, Amsterdam 125
Game 16:  Albany 250, Bethlehem 185
Game 17:  Berne-Knox-Westerlo 150, Bishop Maginn 60
Game 18:  Hoosick Falls 160, Colonie 150
Game 19:  Bethlehem 295, Berne-Knox-Westerlo 50
Game 20:  Hoosick Falls 190, Amsterdam 55
Game 21:  Lansingburgh 175, Albany 110
Game 22:  Bethlehem 155, Hoosick Falls 120

Final rounds:  Thursday, May 28
Location:  Rensselaer Polytechnic Institute, Rensselaer Student Union
Game 23:  Saratoga Springs 250, Albany 135
Game 24:  Bethlehem 260, Troy 205
Game 25:  Guilderland 310, Lansingburgh 100
Game 26:  Bethlehem 185, Saratoga Springs 140
Game 27:  Bethlehem 295, Lansingburgh 60
Game 28 (CHAMPIONSHIP):  Guilderland 260, Bethlehem 225 (O.T.)