FINAL STANDINGS
REGULAR
SEASON
1994-1995
| Rochester League 1 | W | L | Pts. | Rochester League 2 | W | L | Pts. | |||
| Northstar | 5 | 1 | 980 | Penfield | 6 | 0 | 1810 | |||
| Cal-Mum | 4 | 2 | 755 | Brighton | 5 | 1 | 1735 | |||
| Churchville-Chili | 4 | 2 | 905 | East | 3 | 2 | 855 | |||
| Gates Chili | 4 | 2 | 990 | Bishop Kearney | 2 | 3 | 665 | |||
| School w/o Walls | 1 | 4 | 435 | Irondequoit | 1 | 4 | 470 | |||
| Elba | 1 | 4 | 325 | Franklin | 0 | 5 | 140 | |||
| Aquinas |
1 |
5 |
520 |
Rush-Henrietta | 0 | 2 | 45 | |||
| Rochester League 3 | W | L | Pts. | Rochester League 4 | W | L | Pts. | |||
| McQuaid | 6 | 0 | 1675 | Greece Arcadia | 5 | 1 | 1205 | |||
| Mercy | 4 | 2 | 1180 | Greece Olympia | 4 | 2 | 960 | |||
| Wilson Magnet | 3 | 3 | 1020 | Brockport | 4 | 2 | 840 | |||
| School of the Arts | 3 | 3 | 980 | Nazareth | 3 | 3 | 775 | |||
| Eastridge | 3 | 3 | 685 |
Hilton | 1 | 5 | 570 | |||
| C.G. Finney | 2 | 4 | 710 | Greece Athena | 1 | 5 | 560 | |||
| Wayne |
0 |
6 |
325 |
|||||||
| Rochester League 5 | W | L | Pts. | Rochester League 6 | W | L | Pts. | |||
| Geneseo | 6 | 2 | 1155 | Sodus |
5 | 1 | 945 | |||
| Victor | 5 | 3 | 1395 | Newark | 4 | 2 | 1105 | |||
| Livonia | 5 | 3 | 1200 | Midlakes | 4 | 2 | 725 | |||
| Bloomfield | 3 | 5 | 1035 | Clyde-Savannah | 2 | 4 | 820 | |||
| Red Jacket | 1 | 7 | 690 | Geneva | 1 | 4 | 465 | |||
| Lyons |
1 |
4 | 430 |