2004-2005 MasterMinds Schedule
Buffalo Area-League 3
CLICK
HERE FOR JV
|
|
|
|
|
| Orchard Park # + | 12 | 0 | 3115 |
| Iroquois # | 10 | 2 | 1775 |
| Holland # | 7 | 5 | 1770 |
| West Seneca East | 6 | 6 | 1525 |
| West Seneca West |
3 |
9 | 1035 |
| Barker |
2 |
10 |
1120 |
| East Aurora |
1 |
9 |
855 |
Key: # = clinched playoff spot; + = clinched
league
title
Scoring Leaderboard at bottom of document
Rotation 1 ----------------------------------------
| Player | School | Points | Points per half |
| Brendan Chella |
Orchard Park |
465 |
|
| Matt Bean | West Seneca West | 305 |
|
| Dan Simich | Holland | 290 |
|
| Andrew Giebel | Iroquois | 285 |
|
| Kippy Lexner | West Seneca East | 240 |
|
| Holly Bigelow | Barker | 235 |
|
| Lee Spengler | East Aurora | 235 |
|
| Mike Simich | Holland | 225 |
|
| Jerry Richard | Orchard Park | 205 |
|
| Justin Smith | Orchard Park | 155 |
|
| Jeremy Detwiler | Iroquois | 125 |
|
| Alison Szymanski | West Seneca West | 115 |
|
| Joe Giglia | West Seneca East | 110 |
|
| Jacob Cukierski | Iroquois | 105 |
|
| Debbie Makin | Holland | 90 |
|
| Jeff Steinwachs | East Aurora | 90 |
|
| Dan Nelson | Orchard Park | 85 |
|
| Julie Kujawinski |
West Seneca East | 80 |
|
| Rob Giles | Barker | 65 |
|
| Nick Weaver | West Seneca East | 65 |
|
| David Hawley | Barker | 40 |
|
| Deidre Kelley |
West Seneca West | 40 |
|
| Victoria Rader | West Seneca West | 40 |
|
| Scott Tucker | Holland | 40 |
|
| |
|
||